Draft comparison ready
Known costs now.
Questions where facts stop.
Every amount is linked to a fictional sample proposal. VenueTrue never fills a missing fee or chooses between contradictory clauses.
Interactive fictional sample. Every venue, document, excerpt, and amount on this page is invented for demonstration. Nothing you do here is stored as customer data.
| One source of truthDemo figures | Quinta da SerraSintra, Portugal | Finca AlborMallorca, Spain | Masia del MarCosta Brava, Spain |
|---|---|---|---|
| Known required totalUnknowns and options excluded | $30,190With every priced option: $32,195 Deposit $9,057 2 unresolved | $53,936With every priced option: $55,183 Deposit $21,574 1 unresolved | $23,939With every priced option: $28,363 Deposit unresolved 4 unresolved |
| Venue rentalExclusive space and stated access | $10,300Stated €9,500 rental | $13,878Stated €12,800 rental | $7,806Stated €7,200 rental |
| Food & beverage80-guest scenario | $12,837Calculated €148 × 80 | $10,582Calculated €122 × 80 | $14,311Calculated €165 × 80 |
| Minimum-spend adjustmentAdded only when the stated minimum is unmet | $0Not stated No minimum stated | $4,597Required extra €14,000 minimum shortfall | $0Calculated 60-guest minimum met |
| Tax & explicit chargesOnly rates stated in each proposal | $2,369Required extra 23% of rental only | $6,990Required extra Proposal-stated 21% | UnresolvedConflicting Excluded from known total |
| Furniture & staffingOnly explicitly included or required items | IncludedIncluded Standard furniture | $4,228Required extra Required furniture package | Not statedNot stated Ask what is supplied |
| AccommodationObligation and availability are separate facts | $4,684Required extra 12 rooms × 2 nights | $13,661Required extra Required room block | $3,122Optional Optional stated price |
| TransportRequired, optional, or genuinely unknown | Not statedNot stated Ask the venue | $1,247Optional Optional shuttle | $1,821Required extra Mandatory shuttle |
| Cancellation termsClause presence—not legal interpretation | DocumentedStated Read the clause | DocumentedStated Read the clause | UnreadUnread source Pages 6–7 failed |
Compare Quinta with
Venue rentalExclusive space and stated access
Quinta$10,300Stated
Finca$13,878Stated
Food & beverage80-guest scenario
Quinta$12,837Calculated
Finca$10,582Calculated
Minimum-spend adjustmentAdded only when the stated minimum is unmet
Quinta$0Not stated
Finca$4,597Required extra
Tax & explicit chargesOnly rates stated in each proposal
Quinta$2,369Required extra
Finca$6,990Required extra
Furniture & staffingOnly explicitly included or required items
QuintaIncludedIncluded
Finca$4,228Required extra
AccommodationObligation and availability are separate facts
Quinta$4,684Required extra
Finca$13,661Required extra
TransportRequired, optional, or genuinely unknown
QuintaNot statedNot stated
Finca$1,247Optional
Cancellation termsClause presence—not legal interpretation
QuintaDocumentedStated
FincaDocumentedStated
Designed for comparison, not final advice.VenueTrue does not provide legal, tax, accounting, or wedding-planning advice. Confirm unresolved facts with each venue before paying a deposit.
How useful is this fictional comparison?
Try the feedback control. This demonstration response stays only in the current page and is not submitted or stored.